Central Bank Gold Reserves
Complete world rankings โ every reporting country, tonnes held, buying and selling trends. The most comprehensive free gold reserve data on the internet.
Gold Reserves by Country โ Full Rankings
Click any column header to sort| #โ | Country | Region | Tonnesโ | % Reservesโ | YoY Changeโ | Trend |
|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธUnited States | Americas | 8,133.462 | 83.32% | -0.04t | โ Stable |
| 2 | ๐ฉ๐ชGermany | Europe | 3,350.253 | 82.9% | -1.25t | โ Stable |
| 3 | ๐ฎ๐นItaly | Europe | 2,451.837 | 80.06% | +0.04t | โ Stable |
| 4 | ๐ซ๐ทFrance | Europe | 2,437 | 80.66% | +0.1t | โ Stable |
| 5 | ๐จ๐ณChina | Asia-Pacific | 2,346 | 9.14% | +33.86t | โฒ Buying |
| 6 | ๐ท๐บRussia | Asia-Pacific | 2,292 | 44.92% | -31.15t | โผ Selling |
| 7 | ๐จ๐ญSwitzerland | Europe | 1,039.937 | 14.1% | -0.06t | โ Stable |
| 8 | ๐ฎ๐ณIndia | Asia-Pacific | 880.52 | 18.51% | +58.42t | โฒ Buying |
| 9 | ๐ฏ๐ตJapan | Asia-Pacific | 845.973 | 9.12% | +0.07t | โ Stable |
| 10 | ๐ต๐ฑPoland | Europe | 632 | 29.57% | +189.64t | โฒ Buying |
| 11 | ๐ณ๐ฑNetherlands | Europe | 612.5 | 72.5% | -0.05t | โ Stable |
| 12 | ๐น๐ทTurkey | Europe | 532.7 | 59.4% | -45.15t | โผ Selling |
| 13 | ๐ช๐บEuropean Central Bank | Europe | 508.413 | 53.39% | +1.91t | โ Stable |
| 14 | ๐น๐ผTaiwan | Asia-Pacific | 423.9 | 9.3% | +1.54t | โ Stable |
| 15 | ๐บ๐ฟUzbekistan | Asia-Pacific | 423 | 87.1% | +49.54t | โฒ Buying |
| 16 | ๐ต๐นPortugal | Europe | 382.7 | 77.9% | +0.06t | โ Stable |
| 17 | ๐ฐ๐ฟKazakhstan | Asia-Pacific | 361.2 | 77.8% | +60.59t | โฒ Buying |
| 18 | ๐ธ๐ฆSaudi Arabia | Middle East | 323.1 | 8.7% | -0.03t | โ Stable |
| 19 | ๐ฌ๐งUnited Kingdom | Europe | 310.3 | 21.1% | -0.01t | โ Stable |
| 20 | ๐ฑ๐งLebanon | Middle East | 286.8 | 81% | +0.03t | โ Stable |
| 21 | ๐ช๐ธSpain | Europe | 281.6 | 32.1% | -0.02t | โ Stable |
| 22 | ๐ฆ๐นAustria | Europe | 280 | 74% | +0.02t | โ Stable |
| 23 | ๐น๐ญThailand | Asia-Pacific | 234.5 | 11.9% | +0.02t | โ Stable |
| 24 | ๐ง๐ชBelgium | Europe | 227.4 | 57.8% | 0t | โ Stable |
| 25 | ๐ธ๐ฌSingapore | Asia-Pacific | 197.1 | 6.3% | +66.45t | โฒ Buying |
| 26 | ๐ณAzerbaijan | Asia-Pacific | 178.1 | 35.89% | โ | โ Stable |
| 27 | ๐ฎ๐ถIraq | Middle East | 174.6 | 25.4% | +28.71t | โฒ Buying |
| 28 | ๐ฉ๐ฟAlgeria | Africa | 173.6 | 38.6% | -0.04t | โ Stable |
| 29 | ๐ง๐ทBrazil | Americas | 172.4 | 6.8% | +42.84t | โฒ Buying |
| 30 | ๐ป๐ชVenezuela | Americas | 161.2 | 92.4% | +0.02t | โ Stable |
| 31 | ๐ฑ๐พLibya | Africa | 146.7 | 20.5% | +30.05t | โฒ Buying |
| 32 | ๐ต๐ญPhilippines | Asia-Pacific | 133.5 | 18.8% | -24.19t | โผ Selling |
| 33 | ๐ช๐ฌEgypt | Africa | 129.6 | 37.4% | -2.99t | โ Stable |
| 34 | ๐ธ๐ชSweden | Europe | 125.7 | 24.2% | +0.02t | โ Stable |
| 35 | ๐ฟ๐ฆSouth Africa | Africa | 125.5 | 23.9% | +0.1t | โ Stable |
| 36 | ๐ฒ๐ฝMexico | Americas | 120.1 | 6.6% | +0.05t | โ Stable |
| 37 | ๐ถ๐ฆQatar | Middle East | 115.2 | 30.1% | +15.53t | โฒ Buying |
| 38 | ๐ฌ๐ทGreece | Europe | 114.7 | 67.9% | +0.41t | โ Stable |
| 39 | ๐ญ๐บHungary | Europe | 110 | 22.6% | +15.51t | โฒ Buying |
| 40 | ๐ฐ๐ทSouth Korea | Asia-Pacific | 104.5 | 3.5% | +0.05t | โ Stable |
| 41 | ๐ท๐ดRomania | Europe | 103.6 | 16.9% | -0.07t | โ Stable |
| 42 | ๐ฎ๐ฉIndonesia | Asia-Pacific | 87.043 | 8.7% | +8.44t | โฒ Buying |
| 43 | ๐จ๐ฟCzech Republic | Europe | 80.8 | 6% | +46.84t | โฒ Buying |
| 44 | ๐ฆ๐บAustralia | Asia-Pacific | 79.873 | 16.77% | -0.23t | โ Stable |
| 45 | ๐ฐ๐ผKuwait | Middle East | 78.976 | 22.8% | -0.22t | โ Stable |
| 46 | ๐ณUnited Arab Emirates | Middle East | 75.306 | 3.71% | โ | โ Stable |
| 47 | ๐ณJordan | Middle East | 70.825 | 39.61% | โ | โ Stable |
| 48 | ๐ฉ๐ฐDenmark | Europe | 66.548 | 7.55% | -0.05t | โ Stable |
| 49 | ๐ต๐ฐPakistan | Asia-Pacific | 64.803 | 35.18% | +0.2t | โ Stable |
| 50 | ๐ฆ๐ทArgentina | Americas | 61.739 | 21.87% | +0.04t | โ Stable |
| 51 | ๐ณCambodia | Asia-Pacific | 56.121 | 29.57% | โ | โ Stable |
| 52 | ๐ง๐พBelarus | Europe | 53.874 | 53.06% | +10.87t | โฒ Buying |
| 53 | ๐ท๐ธSerbia | Europe | 53.809 | 27.01% | +13.31t | โฒ Buying |
| 54 | ๐ณKyrgyzstan | Asia-Pacific | 47.811 | 81.08% | โ | โ Stable |
| 55 | ๐ฒ๐พMalaysia | Asia-Pacific | 43.856 | 5.13% | +4.96t | โฒ Buying |
| 56 | ๐ซ๐ฎFinland | Europe | 43.762 | 28.57% | -5.34t | โผ Selling |
| 57 | ๐ง๐ฌBulgaria | Europe | 41.041 | 66.32% | +0.94t | โ Stable |
| 58 | ๐ต๐ชPeru | Americas | 34.67 | 5.41% | -0.03t | โ Stable |
| 59 | ๐ธ๐ฐSlovakia | Europe | 31.694 | 25.32% | -0.01t | โ Stable |
| 60 | ๐บ๐ฆUkraine | Europe | 27.371 | 7.79% | +0.27t | โ Stable |
| 61 | ๐ช๐จEcuador | Americas | 26.281 | 35.42% | -0.02t | โ Stable |
| 62 | ๐ณBolivia | Americas | 22.5 | 85.18% | โ | โ Stable |
| 63 | ๐ฒ๐ฆMorocco | Africa | 22.117 | 6.57% | +0.02t | โ Stable |
| 64 | ๐ณ๐ฌNigeria | Africa | 21.63 | 6.41% | +0.23t | โ Stable |
| 65 | ๐ณGhana | Africa | 19.2 | 33.98% | โ | โ Stable |
| 66 | ๐ณGuatemala | Americas | 15.508 | 6.94% | โ | โ Stable |
| 67 | ๐ณBangladesh | Asia-Pacific | 14.281 | 7.03% | โ | โ Stable |
| 68 | ๐ณCyprus | Europe | 13.872 | 67.12% | โ | โ Stable |
| 69 | ๐ณMauritius | Africa | 12.416 | 18.73% | โ | โ Stable |
| 70 | ๐ณIreland | Europe | 12.037 | 13.07% | โ | โ Stable |
| 71 | ๐ณParaguay | Americas | 8.193 | 11.91% | โ | โ Stable |
| 72 | ๐ณNepal | Asia-Pacific | 7.988 | 5.59% | โ | โ Stable |
| 73 | ๐ณMongolia | Asia-Pacific | 7.88 | 17.7% | โ | โ Stable |
| 74 | ๐ณGeorgia | Asia-Pacific | 7.138 | 16.74% | โ | โ Stable |
| 75 | ๐ณNorth Macedonia | Europe | 6.893 | 16.91% | โ | โ Stable |
| 76 | ๐ณTunisia | Africa | 6.843 | 10.61% | โ | โ Stable |
| 77 | ๐ณOman | Middle East | 6.728 | 5.17% | โ | โ Stable |
| 78 | ๐ณLatvia | Europe | 6.656 | 15.73% | โ | โ Stable |
| 79 | ๐ณLithuania | Europe | 5.816 | 11.59% | โ | โ Stable |
| 80 | ๐ณColombia | Americas | 4.675 | 1.05% | โ | โ Stable |
| 81 | ๐ณBahrain | Middle East | 4.665 | 12.09% | โ | โ Stable |
| 82 | ๐ณBrunei | Asia-Pacific | 4.548 | 12.2% | โ | โ Stable |
| 83 | ๐ณSlovenia | Europe | 4.23 | 17.52% | โ | โ Stable |
| 84 | ๐ณAlbania | Europe | 3.732 | 6.4% | โ | โ Stable |
| 85 | ๐ณLuxembourg | Europe | 2.239 | 10.76% | โ | โ Stable |
| 86 | ๐ณEl Salvador | Americas | 2.096 | 6.23% | โ | โ Stable |
| 87 | ๐ณHong Kong | Asia-Pacific | 2.084 | 0.07% | โ | โ Stable |
| 88 | ๐จ๐ฆCanada | Americas | โ | 0% | 0t | โ Stable |
| 89 | ๐ณ๐ฟNew Zealand | Asia-Pacific | โ | 0% | 0t | โ Stable |
Data: World Gold Council / IMF IFS ยท Updated monthly ยท Some countries report with 1โ3 month lag
Holdings by Region
Total tonnesBiggest Buyers โ 2024
Why Do Central Banks Hold Gold?
Reserve Diversification
Gold is uncorrelated to any currency. When USD, EUR, or JPY fall, gold typically holds or gains value โ making it the ultimate portfolio hedge inside a reserve portfolio dominated by foreign currency bonds.
Crisis Insurance
Gold has no counterparty risk. Unlike USD Treasuries or EUR bonds, physical gold in your own vault cannot be frozen, sanctioned, or defaulted on. The 2022 Russia sanctions made this clear to every central bank watching.
Confidence Signal
Large gold holdings signal financial strength and monetary credibility to international markets, other central banks, and the IMF. Nations with substantial gold are perceived as having deeper reserve buffers.
Inflation Hedge
Over multi-decade time horizons, gold preserves purchasing power. For central banks managing generational wealth, this long-term inflation protection is more relevant than short-term yield considerations.
Sanctions Protection
Gold stored domestically cannot be frozen by foreign governments. After Western nations froze $300bn+ of Russian central bank assets in 2022, gold accumulation accelerated globally โ especially among non-Western central banks.
From Gold Standard to Today
Gold Reserve Facts
The most surprising and important facts about how the world's gold is held.
Which country has the most gold?
The United States holds 8,133 tonnes โ more than Germany, Italy, and France combined. US gold represents 70.4% of its total foreign reserves, the highest ratio among large economies.
How much of all gold do central banks hold?
Of the estimated 212,000 tonnes of gold ever mined in human history, central banks hold approximately 36,200 tonnes โ around 17%. The rest sits in jewellery drawers, ETF vaults, and private safes worldwide.
How much gold did central banks buy in their biggest year?
In 2022, central banks bought a record 1,136 tonnes of gold โ the highest annual total since records began. The trigger: Western nations froze Russia's USD-denominated reserves after the Ukraine invasion, sending a shockwave through central bank reserve strategies globally.
What was "Brown's Bottom"?
Between 1999โ2002, UK Chancellor Gordon Brown sold 395 tonnes of the UK's gold at prices between $256โ$296 per ounce. At today's prices (โ$4,700/oz), that gold would be worth approximately $74 billion โ and the UK pre-announced the sale, pushing prices even lower before selling.
Which major country holds no gold at all?
Canada sold its last gold reserves in 2016, becoming the only G7-equivalent nation with zero official gold holdings. Finance Minister Joe Oliver called gold "an archaic asset class." Canada's decision is now frequently cited as an example of misunderstanding gold's role as a non-correlated reserve asset.
Which country holds the highest share of reserves in gold?
Portugal holds 382.6 tonnes of gold, representing 75.1% of its total official reserves โ the highest ratio in the eurozone. This reflects historical accumulation from Portugal's colonial era. Despite economic pressures during the eurozone crisis (2010โ2015), Portugal's gold was never sold.
How long have central banks been net gold buyers?
Central banks shifted from net sellers to net buyers in 2010 and have bought gold every year since โ a 15-year consecutive buying streak. Before 2010, they were net sellers for nearly 30 years. The structural shift reflects diversification away from USD reserves and growing geopolitical risk hedging.
Does China report its real gold holdings?
China officially reports 2,279 tonnes โ but analysts widely believe actual holdings are significantly higher, potentially 4,000โ5,000+ tonnes when military and strategic reserves are included. China reports infrequently and many believe it accumulates gold quietly before updating figures. Its gold represents just 4.9% of reported reserves, well below peer economies.
Your Country's Position
New Zealand holds no gold reserves. RBNZ's reserves are held entirely in foreign currencies.
Data Sources & Methodology
International Monetary Fund International Financial Statistics โ official reported gold holdings, updated monthly with a 1โ3 month lag.
https://data.imf.org โWGC Gold Demand Trends quarterly reports provide compiled, verified data and additional context on buying/selling trends.
https://www.gold.org โData refreshed monthly, first week of each month. Each data point shows the date last reported by the individual central bank.
China and Russia report infrequently. Some countries (e.g. North Korea, Iran) do not report to IMF IFS. Actual global totals may be higher.
Data sourced from the World Gold Council and the IMF International Financial Statistics, used for informational and educational purposes with full attribution. Not financial advice. All figures in metric tonnes (1 tonne = 32,150 troy ounces).